Visa Fee & Service Charge - Jordan
Visa Fee & Other Charges - Jordan(Amman, Aqaba, Irbid) branch:
| VISA TYPES | VISA FEE IN JD (WITH TAX) | SERVICE FEE IN JD(WITH TAX) | APPOITNMENT FEE IN JD (WITH TAX) | CONSULTATION FEE IN JD (WITH TAX) | FORM FILLING IN JD (WITH TAX) | TOTAL AMOUNT IN JD (WITH TAX) | 
| B2 - Business | 19 | 23.2 | 4.64 | 5.8 | 11.6 | 64.24 | 
| B2 - Tourist | 19 | 23.2 | 4.64 | 5.8 | 11.6 | 64.24 | 
| A2 - Student | 40 | 23.2 | 4.64 | 5.8 | 11.6 | 85.24 | 
| Gratis (Cable) | 0 | 23.2 | 4.64 | 5.8 | 11.6 | 45.24 | 
Note: * Please be advised during the time of submission in Aqaba and Irbid centres for Israel Visa, It is mandatory for all applicants to opt mandatory courier charges (10 JD) for a smooth application process.
| VAS | FEES IN JD WITHOUT TAX | FEES IN JD WITH TAX | 
| PHOTO COPY | 1 JD | 1.16 JD | 
| PRINT OUT | 2 JD | 2.32 JD | 
| PREMIUM LOUNG | 10 JD | 11.6 JD | 
| VIDEO CONFERENCE | 15 JD | 17.4 JD | 
| PHOTO BOOTH | 5 JD | 5.8 JD | 
| CONSULTATION | 5 JD | 5.8 JD | 
| APPOINTMENT | 4 JD | 4.64 JD | 
| FORM FILLING | 10 JD | 11.6 JD | 
| OFFICE FEES | 20 JD | 23.2 JD | 
| EMBASSY FEES | 19 JD | 19 JD | 
Visa Applications Form & Checklists:
Visa Application Form: https://forms.gov.il/globalData/GetSequence/getHtmlForm.aspx?formType=AskVisaEng@tehila.gov.il
Please Note:
- Subject to the prior approval from the Ministry of Interior In Israel.
- The applicable visa fees in Jordanian dinar as per current exchange rate of the Embassy. The exchange rate is subject to change without prior notice.
- Fees and charges are non – refundable.
- Fees are payable in cash at the Israel Visa application Centre.
- The service charges include taxes.
